Description
Model number | IFS-75-E | |
Power type | Electric | |
Installation type | Floor model | |
Total KW | 19 KW | |
KW, volts, phase, amps | 19 KW 208V 3Ph 53 A 19 KW 240V 3Ph 46 A Available in 208 and 240 volts. Please indicate at time of order |
|
Element style | Immersed serpentine | |
KW | 19 KW | |
Material | Stainless steel | |
Oil capacity | 75 Lbs. (41 L) | |
Frying area | 18" x 18" (457 x 457 mm) | |
Cool zone | Cool zone area below elements | |
Robotic welding | Yes | |
Thermostat | Snap acting, 200° F - 400° F (93° C - 204° C) | |
Crumb screen | Fine mesh | |
Bottom drain | Recessed, 1-1/4" (32 mm) full port | |
Number included | 2 | |
Material | Nickel-plated wire mesh | |
Dimensions | 8-1/4" x 17" x 5-3/4" (210 x 432 x 146 mm) | |
Handle | Vinyl coated | |
Wrap material | Stainless steel exterior, except back | |
Basket hanger | Stainless steel | |
Door | Stainless steel, double panel | |
Width | 19-1/2" (495 mm) | |
Depth | 34-1/2" (876 mm) | |
Height | 44-1/8" (1121 mm) | |
Bottom structure | Full structural support | |
Legs | 6" (152 mm) Stainless steel | |
Crated dimensions | 22" w x 37" d x 35" h (559 x 940 x 889 mm) | |
Ship weight | 270 Lbs. (122 Kg) |
Spec Sheet